UAL
United Airlines
legacy
ALPA
United Airlines
legacy
ALPA
Hiring
Hiring
17,075
Total Pilots
17,075
Active
0
Furloughed
Members only
We have 15 verified reports from United Airlines pilots
Join free to unlock real pay, schedules and total compensation — submitted and verified by pilots.
Fleet
737-700
× 40
737-8
× 85
737-800
× 141
737-9
× 79
737-900
× 12
737-900ER
× 136
757-200
× 40
757-300
× 21
A319
× 81
A320
× 89
A321
× 6
B767-300
× 37
B767-400
× 16
B777
× 74
B777-300ER
× 22
B787
× 21
B788
× 12
B789
× 38
Domiciles
11 basesIAH
LAX
ORD
DEN
SFO
EWR
IAD
GUM
CLE
MCO
TPA
Jumpseats
CASS: Yes
List at ticket counter or gate.
Unlimited jumpseats.
Per Diem
Domestic
#4 of 17
$2.90/ hr
Industry best $3.35 / hr
International
#4 of 13
$3.45/ hr
Industry best $3.95 / hr
Pay
Captain
Widebody (787, 777, 767-400)
| Year | Hourly Rate |
|---|---|
| 1 | $443.85 |
| 2 | $447.45 |
| 3 | $451.12 |
| 4 | $454.76 |
| 5 | $458.40 |
| 6 | $462.00 |
| 7 | $465.64 |
| 8 | $469.22 |
| 9 | $472.87 |
| 10 | $476.47 |
| 11 | $480.09 |
| 12 | $483.74 |
Midsize (767-300, 757-200/300, A321 Neo/XLR)
| Year | Hourly Rate |
|---|---|
| 1 | $368.14 |
| 2 | $371.26 |
| 3 | $374.27 |
| 4 | $377.31 |
| 5 | $380.51 |
| 6 | $383.48 |
| 7 | $386.33 |
| 8 | $389.52 |
| 9 | $392.29 |
| 10 | $396.50 |
| 11 | $400.77 |
| 12 | $404.92 |
Large Narrowbody (737-900, MAX-9)
| Year | Hourly Rate |
|---|---|
| 1 | $358.02 |
| 2 | $360.83 |
| 3 | $363.66 |
| 4 | $366.61 |
| 5 | $369.59 |
| 6 | $372.56 |
| 7 | $375.48 |
| 8 | $378.42 |
| 9 | $381.43 |
| 10 | $384.27 |
| 11 | $387.28 |
| 12 | $390.30 |
Regular Narrowbody (remainder of 737 fleet, A-319/A-320)
| Year | Hourly Rate |
|---|---|
| 1 | $356.46 |
| 2 | $359.23 |
| 3 | $362.07 |
| 4 | $365.00 |
| 5 | $367.95 |
| 6 | $370.84 |
| 7 | $373.73 |
| 8 | $376.65 |
| 9 | $379.59 |
| 10 | $382.47 |
| 11 | $385.40 |
| 12 | $388.27 |
First Officer
Widebody (787, 777, 767-400)
| Year | Hourly Rate |
|---|---|
| 1 | $125.52 |
| 2 | $239.41 |
| 3 | $280.15 |
| 4 | $286.94 |
| 5 | $293.79 |
| 6 | $301.24 |
| 7 | $309.61 |
| 8 | $316.72 |
| 9 | $320.17 |
| 10 | $324.52 |
| 11 | $327.42 |
| 12 | $330.44 |
Midsize (767-300, 757-200/300, A321 Neo/XLR)
| Year | Hourly Rate |
|---|---|
| 1 | $125.52 |
| 2 | $198.62 |
| 3 | $232.42 |
| 4 | $238.10 |
| 5 | $243.92 |
| 6 | $250.02 |
| 7 | $256.92 |
| 8 | $262.94 |
| 9 | $265.60 |
| 10 | $270.01 |
| 11 | $273.34 |
| 12 | $276.56 |
Large Narrowbody (737-900, MAX-9)
| Year | Hourly Rate |
|---|---|
| 1 | $125.52 |
| 2 | $193.02 |
| 3 | $225.86 |
| 4 | $231.32 |
| 5 | $236.88 |
| 6 | $242.91 |
| 7 | $249.70 |
| 8 | $255.47 |
| 9 | $258.21 |
| 10 | $261.73 |
| 11 | $264.13 |
| 12 | $266.58 |
Regular Narrowbody (remainder of 737 fleet, A-319/A-320)
| Year | Hourly Rate |
|---|---|
| 1 | $125.52 |
| 2 | $192.22 |
| 3 | $224.85 |
| 4 | $230.32 |
| 5 | $235.86 |
| 6 | $241.75 |
| 7 | $248.51 |
| 8 | $254.25 |
| 9 | $256.97 |
| 10 | $260.44 |
| 11 | $262.83 |
| 12 | $265.19 |
Retirement
401K Matching
Yes
Employer Contribution
Direct employer contribution to 401K plan: 17%, increasing to 18% in 2026
Other Benefits
Profit sharing
Hiring Discussion
Coming SoonTalk hiring pools, interview boards, and class dates with other United Airlines pilots, right here on this profile. We're building a forum-style discussion thread for every airline.
You
Discussion threads aren't open yet.