Fedex Express
Fedex Express
Hiring
We have 1 verified report from Fedex Express pilots
Join free to unlock real pay, schedules and total compensation — submitted and verified by pilots.
Fleet
Domiciles
5 basesJumpseats
To list, call 866-357-5711 between 24 and 2 hours prior to travel.
Departure times and dates when speaking to jumpseat coordinator desk are based on local time at departure city.
Web site times are based on Zulu.
Jumpseat no-shows incur a temporary ban.
Per Diem
Pay
Captain
| Year | Hourly Rate |
|---|---|
| 1 | $234.00 |
| 2 | $260.00 |
| 3 | $261.00 |
| 4 | $263.00 |
| 5 | $264.00 |
| 6 | $266.00 |
| 7 | $267.00 |
| 8 | $269.00 |
| 9 | $270.00 |
| 10 | $273.00 |
| 11 | $277.00 |
| 12 | $280.00 |
| 13 | $282.00 |
| 14 | $285.00 |
| 15 | $289.00 |
| Year | Hourly Rate |
|---|---|
| 1 | $234.00 |
| 2 | $260.00 |
| 3 | $261.00 |
| 4 | $263.00 |
| 5 | $264.00 |
| 6 | $266.00 |
| 7 | $267.00 |
| 8 | $269.00 |
| 9 | $270.00 |
| 10 | $273.00 |
| 11 | $277.00 |
| 12 | $280.00 |
| 13 | $282.00 |
| 14 | $285.00 |
| 15 | $289.00 |
| Year | Hourly Rate |
|---|---|
| 1 | $276.00 |
| 2 | $307.00 |
| 3 | $308.00 |
| 4 | $309.00 |
| 5 | $310.00 |
| 6 | $311.00 |
| 7 | $312.00 |
| 8 | $314.00 |
| 9 | $315.00 |
| 10 | $319.00 |
| 11 | $322.00 |
| 12 | $326.00 |
| 13 | $328.00 |
| 14 | $332.00 |
| 15 | $335.00 |
| Year | Hourly Rate |
|---|---|
| 1 | $276.00 |
| 2 | $307.00 |
| 3 | $308.00 |
| 4 | $309.00 |
| 5 | $310.00 |
| 6 | $311.00 |
| 7 | $312.00 |
| 8 | $314.00 |
| 9 | $315.00 |
| 10 | $319.00 |
| 11 | $322.00 |
| 12 | $326.00 |
| 13 | $328.00 |
| 14 | $332.00 |
| 15 | $335.00 |
| Year | Hourly Rate |
|---|---|
| 1 | $276.00 |
| 2 | $307.00 |
| 3 | $308.00 |
| 4 | $309.00 |
| 5 | $310.00 |
| 6 | $311.00 |
| 7 | $312.00 |
| 8 | $314.00 |
| 9 | $315.00 |
| 10 | $319.00 |
| 11 | $322.00 |
| 12 | $326.00 |
| 13 | $328.00 |
| 14 | $332.00 |
| 15 | $335.00 |
| Year | Hourly Rate |
|---|---|
| 1 | $276.00 |
| 2 | $307.00 |
| 3 | $308.00 |
| 4 | $309.00 |
| 5 | $310.00 |
| 6 | $311.00 |
| 7 | $312.00 |
| 8 | $314.00 |
| 9 | $315.00 |
| 10 | $319.00 |
| 11 | $322.00 |
| 12 | $326.00 |
| 13 | $328.00 |
| 14 | $332.00 |
| 15 | $335.00 |
| Year | Hourly Rate |
|---|---|
| 1 | $276.00 |
| 2 | $307.00 |
| 3 | $308.00 |
| 4 | $309.00 |
| 5 | $310.00 |
| 6 | $311.00 |
| 7 | $312.00 |
| 8 | $314.00 |
| 9 | $315.00 |
| 10 | $319.00 |
| 11 | $322.00 |
| 12 | $326.00 |
| 13 | $328.00 |
| 14 | $332.00 |
| 15 | $335.00 |
First Officer
| Year | Hourly Rate |
|---|---|
| 1 | $81.00 |
| 2 | $156.00 |
| 3 | $162.00 |
| 4 | $166.00 |
| 5 | $169.00 |
| 6 | $173.00 |
| 7 | $177.00 |
| 8 | $181.00 |
| 9 | $185.00 |
| 10 | $192.00 |
| 11 | $199.00 |
| 12 | $206.00 |
| 13 | $207.00 |
| 14 | $208.00 |
| 15 | $209.00 |
| Year | Hourly Rate |
|---|---|
| 1 | $81.00 |
| 2 | $156.00 |
| 3 | $162.00 |
| 4 | $166.00 |
| 5 | $169.00 |
| 6 | $173.00 |
| 7 | $177.00 |
| 8 | $181.00 |
| 9 | $185.00 |
| 10 | $192.00 |
| 11 | $199.00 |
| 12 | $206.00 |
| 13 | $207.00 |
| 14 | $208.00 |
| 15 | $209.00 |
| Year | Hourly Rate |
|---|---|
| 1 | $84.00 |
| 2 | $190.00 |
| 3 | $191.00 |
| 4 | $194.00 |
| 5 | $198.00 |
| 6 | $202.00 |
| 7 | $206.00 |
| 8 | $210.00 |
| 9 | $215.00 |
| 10 | $221.00 |
| 11 | $227.00 |
| 12 | $233.00 |
| 13 | $234.00 |
| 14 | $236.00 |
| 15 | $237.00 |
| Year | Hourly Rate |
|---|---|
| 1 | $84.00 |
| 2 | $190.00 |
| 3 | $191.00 |
| 4 | $194.00 |
| 5 | $198.00 |
| 6 | $202.00 |
| 7 | $206.00 |
| 8 | $210.00 |
| 9 | $215.00 |
| 10 | $221.00 |
| 11 | $227.00 |
| 12 | $233.00 |
| 13 | $234.00 |
| 14 | $236.00 |
| 15 | $237.00 |
| Year | Hourly Rate |
|---|---|
| 1 | $84.00 |
| 2 | $190.00 |
| 3 | $191.00 |
| 4 | $194.00 |
| 5 | $198.00 |
| 6 | $202.00 |
| 7 | $206.00 |
| 8 | $210.00 |
| 9 | $215.00 |
| 10 | $221.00 |
| 11 | $227.00 |
| 12 | $233.00 |
| 13 | $234.00 |
| 14 | $236.00 |
| 15 | $237.00 |
| Year | Hourly Rate |
|---|---|
| 1 | $84.00 |
| 2 | $190.00 |
| 3 | $191.00 |
| 4 | $194.00 |
| 5 | $198.00 |
| 6 | $202.00 |
| 7 | $206.00 |
| 8 | $210.00 |
| 9 | $215.00 |
| 10 | $221.00 |
| 11 | $227.00 |
| 12 | $233.00 |
| 13 | $234.00 |
| 14 | $236.00 |
| 15 | $237.00 |
| Year | Hourly Rate |
|---|---|
| 1 | $84.00 |
| 2 | $190.00 |
| 3 | $191.00 |
| 4 | $194.00 |
| 5 | $198.00 |
| 6 | $202.00 |
| 7 | $206.00 |
| 8 | $210.00 |
| 9 | $215.00 |
| 10 | $221.00 |
| 11 | $227.00 |
| 12 | $233.00 |
| 13 | $234.00 |
| 14 | $236.00 |
| 15 | $237.00 |
Retirement
401K Matching
Yes
A/B Fund
A Fund: Defined Benefit (Pension) maxes at $130,000/yr
After 25 years of service
B Fund: 9% Direct Contribution to 401k
Hiring Discussion
Coming SoonTalk hiring pools, interview boards, and class dates with other Fedex Express pilots, right here on this profile. We're building a forum-style discussion thread for every airline.
Discussion threads aren't open yet.