American Airlines
American Airlines
Hiring
We have 8 verified reports from American Airlines pilots
Join free to unlock real pay, schedules and total compensation — submitted and verified by pilots.
Fleet
Domiciles
10 basesJumpseats
List online before checking in at the ticket counter or gate.
Offline pilots are classified as a "D6L" or "D6U".
Limited to one seat even if cabin has seats available unless the airline has an "unlimited jumpseat" reciprocal agreement.
Unlimited jumpseat carrier pilots (coded "D6U") may occupy as many empty passenger seats as are available.
Per Diem
Pay
Captain
| Year | Hourly Rate |
|---|---|
| 1 | $430.88 |
| 2 | $434.37 |
| 3 | $437.93 |
| 4 | $441.44 |
| 5 | $445.00 |
| 6 | $448.50 |
| 7 | $452.03 |
| 8 | $455.51 |
| 9 | $459.04 |
| 10 | $462.55 |
| 11 | $466.06 |
| 12 | $469.59 |
| Year | Hourly Rate |
|---|---|
| 1 | $410.37 |
| 2 | $413.70 |
| 3 | $417.09 |
| 4 | $420.44 |
| 5 | $423.82 |
| 6 | $427.14 |
| 7 | $430.51 |
| 8 | $433.83 |
| 9 | $437.19 |
| 10 | $440.53 |
| 11 | $443.87 |
| 12 | $447.24 |
| Year | Hourly Rate |
|---|---|
| 1 | $340.36 |
| 2 | $343.25 |
| 3 | $346.03 |
| 4 | $348.84 |
| 5 | $351.81 |
| 6 | $354.55 |
| 7 | $357.17 |
| 8 | $360.13 |
| 9 | $362.69 |
| 10 | $366.59 |
| 11 | $370.54 |
| 12 | $374.36 |
| Year | Hourly Rate |
|---|---|
| 1 | $331.01 |
| 2 | $333.61 |
| 3 | $336.23 |
| 4 | $338.95 |
| 5 | $341.71 |
| 6 | $344.44 |
| 7 | $347.16 |
| 8 | $349.87 |
| 9 | $352.65 |
| 10 | $355.28 |
| 11 | $358.06 |
| 12 | $360.85 |
| Year | Hourly Rate |
|---|---|
| 1 | $304.60 |
| 2 | $307.13 |
| 3 | $309.59 |
| 4 | $312.11 |
| 5 | $314.62 |
| 6 | $317.16 |
| 7 | $319.64 |
| 8 | $322.15 |
| 9 | $324.63 |
| 10 | $327.15 |
| 11 | $329.69 |
| 12 | $332.21 |
| Year | Hourly Rate |
|---|---|
| 1 | $248.98 |
| 2 | $250.83 |
| 3 | $252.88 |
| 4 | $254.98 |
| 5 | $256.92 |
| 6 | $259.01 |
| 7 | $260.99 |
| 8 | $263.04 |
| 9 | $265.08 |
| 10 | $267.13 |
| 11 | $269.22 |
| 12 | $271.20 |
| Year | Hourly Rate |
|---|---|
| 1 | $211.83 |
| 2 | $213.40 |
| 3 | $215.19 |
| 4 | $216.92 |
| 5 | $218.56 |
| 6 | $220.31 |
| 7 | $222.05 |
| 8 | $223.79 |
| 9 | $225.52 |
| 10 | $227.28 |
| 11 | $229.03 |
| 12 | $230.73 |
First Officer
| Year | Hourly Rate |
|---|---|
| 1 | $116.05 |
| 2 | $232.42 |
| 3 | $271.96 |
| 4 | $278.57 |
| 5 | $285.20 |
| 6 | $292.45 |
| 7 | $300.56 |
| 8 | $307.46 |
| 9 | $310.80 |
| 10 | $315.02 |
| 11 | $317.85 |
| 12 | $320.78 |
| Year | Hourly Rate |
|---|---|
| 1 | $116.05 |
| 2 | $221.35 |
| 3 | $259.02 |
| 4 | $265.29 |
| 5 | $271.63 |
| 6 | $278.51 |
| 7 | $286.26 |
| 8 | $292.82 |
| 9 | $296.02 |
| 10 | $300.04 |
| 11 | $302.72 |
| 12 | $305.50 |
| Year | Hourly Rate |
|---|---|
| 1 | $116.05 |
| 2 | $183.63 |
| 3 | $214.89 |
| 4 | $220.13 |
| 5 | $225.52 |
| 6 | $231.16 |
| 7 | $237.53 |
| 8 | $243.10 |
| 9 | $245.56 |
| 10 | $249.64 |
| 11 | $252.71 |
| 12 | $255.69 |
| Year | Hourly Rate |
|---|---|
| 1 | $116.05 |
| 2 | $178.45 |
| 3 | $208.82 |
| 4 | $213.87 |
| 5 | $219.01 |
| 6 | $224.58 |
| 7 | $230.87 |
| 8 | $236.20 |
| 9 | $238.73 |
| 10 | $241.98 |
| 11 | $244.20 |
| 12 | $246.47 |
| Year | Hourly Rate |
|---|---|
| 1 | $116.05 |
| 2 | $164.31 |
| 3 | $192.27 |
| 4 | $196.91 |
| 5 | $201.66 |
| 6 | $206.77 |
| 7 | $212.55 |
| 8 | $217.45 |
| 9 | $219.79 |
| 10 | $222.80 |
| 11 | $224.85 |
| 12 | $226.89 |
| Year | Hourly Rate |
|---|---|
| 1 | $116.05 |
| 2 | $134.20 |
| 3 | $157.05 |
| 4 | $160.87 |
| 5 | $164.71 |
| 6 | $168.87 |
| 7 | $173.55 |
| 8 | $177.56 |
| 9 | $179.47 |
| 10 | $181.92 |
| 11 | $183.61 |
| 12 | $185.25 |
| Year | Hourly Rate |
|---|---|
| 1 | $116.05 |
| 2 | $116.05 |
| 3 | $133.60 |
| 4 | $136.85 |
| 5 | $140.10 |
| 6 | $143.65 |
| 7 | $147.65 |
| 8 | $151.06 |
| 9 | $152.67 |
| 10 | $154.75 |
| 11 | $156.21 |
| 12 | $157.57 |
Retirement
401(k)
16% defined contribution with matching available.
A/B Fund
Frozen defined benefit plan for legacy AA pilots.
Hiring Discussion
Coming SoonTalk hiring pools, interview boards, and class dates with other American Airlines pilots, right here on this profile. We're building a forum-style discussion thread for every airline.
Discussion threads aren't open yet.